Description
10A 20A 30A 40A 50A 60A 12V 24V PWM Auto Solar Charge Controller 5V Output Solar Cell Panel Regulator PV Home With LCD Dual USB
This is NEW Solar Controller ,It can fully meet your home Photovoltaic system(including home lighting system )requirements .It can recongize 12V and 24V Lead acid ,Gel battery automatically
Features:
1.Build-in industrial micro controller.
2.Big LCD display,all adjustable parameter.
3.Fully 4-stage PWM charge management.
4.Build-in short-circuit protection,open-circuit protection,reverse protection,over-load protection.
5.Dual mosfet Reverse current protection ,low heat production.
| MODEL | ICharger PWM 10A | ICharger PWM 20A |
ICharger PWM 30A | ICharger PWM 40A | ICharger PWM 50A | ICharger PWM 60A |
| Battery Voltage | 12V 24V Auto | |||||
| Charging Current | 10A | 20A | 30A | 40A | 50A | 60A |
| Discharging Current | 10A | 10A | 10A | 20A | 30A | 30A |
| Max Solar input | 50V(for 24V battery) 25V(for 12V battery) | |||||
| Equalization | 14.4V(Sealed) 14.2V(Gel) 14.6V(Flood) | |||||
| Float charge | 13.7V(defaul,adjustable) | |||||
| Discharge stop | 10.7V(defaul,adjustable) | |||||
| Discharge reconnect | 12.6V(defaul,adjustable) | |||||
| Charge reconnect | 13V | |||||
| Voltage of open light | Solar Panel 8V(Light lights delay) | |||||
| Voltage of close light | Solar Panel 8V(Light off delay) | |||||
| USB output | 5V/3A | |||||
| Self-consume | <10mA | |||||
| Operating temperature | -35°C~+60°C | |||||
| Size | 133.5*70*35mm | |||||
*all red color voltage X2 ,while using 24V system.
Product Details













Reviews
There are no reviews yet.